Display | Display | 7″ TFT |
Resolution (px) | 800×480 | |
Brightness (cd/m2) | 500 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30000 hrs. | |
Colors | 16.7M | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash (MB) | 256 |
RAM (MB) | 256 | |
Processor | Type | 32 bits RISC Cortex A8 1GHz |
I/O Port | SD slot | SD/SDHC |
USB Host | USB 2.0 x 1 | |
USB Client | USB 2.0 x 1(Micro USB) | |
Ethernet | 10/100 base-T x 1 | |
COM port | COM1: RS-232/RS-485 2W/4W, COM3: RS-232/RS-485 2W* |
|
RTC | Real time Clock | Built-in |
Power | Input power | 24±20%VDC |
Power consumption | 400mA@24VDC | |
Power Isolation | Built-in | |
Voltage resistance | 500 VAC (1 min.) | |
Isolation Resistance | Exceed 50M Ohm at 500VDC | |
Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30 minutes) |
|
Specification | Enclosure | Aluminium |
Dimensions WxHxD | 200.3 x 146.3 x 42.5mm | |
Panel Cutout | 192 x 138mm | |
Weight | Approx. 0,9 kg | |
Environment | Protection Structure | UL Type 4X(indoor use only)/ NEMA4 / IP66 Compliant Front Panel |
Storage temperature | -20°~70°C (-4° ~ 158°F) | |
Operating temperature | -20° ~ 50°C (-4° ~ 122°F) | |
Relative Humidity | 10 % – 90 % @ 40° C (non-condensing) | |
Certification | CE | CE, cULus Listed |
Software | Free | EasyBuilder Pro |
eMT Series
eMT3070B
eMT3070B
- Touch screen, TFT color LCD
- 7.0″ wide-screen size (800×480)
- Ethernet, 10/100 base-T x 1
- COM1: RS-232/RS-485 2W/4W, COM3: RS-232/RS-485 2W
- Free tool software EasyBuilder Pro