C2-03CPU Specifications
| Technical Attributes | |
|---|---|
| Brand | CLICK PLUS |
| Item | PLC |
| Total Memory | 8k words |
| Ladder Memory | 8k steps |
| User Data Memory | 16 KB |
| Removable Media Type | MicroSD card slot |
| Programming Language | Ladder |
| Programming Software | CLICK programming software v3.0 or later and CLICK CPU firmware v3.0 or later |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Mobile App Enabled | IOS/Android CLICK App |
| Real Time Clock/Calendar | Yes |
| Retentive Memory | Yes |
| Battery Backup | Yes |
| Maximum Expansion Modules Allowed | 8 |
| External Power Requirement | 24 VDC |
| Maximum Number of PID Loops | 8 |
| Additional Information | Purchase (D0-MC-BAT) backup battery separately |



