CFW300-IOAR Specifications
| Technical Attributes | |
|---|---|
| Brand | WEG Electric |
| Item | Combo module |
| I/O Module Type | Relay/analog |
| Series | CFW300 |
| Number of Analog Input Channels | 1 |
| Analog Input Signal Type | Current/voltage |
| Input Resolution | 10-bit |
| Input Current Signal Range | 0-20 mA and 4-20 mA |
| Input Voltage Signal Range | 0-10 VDC |
| Number of Analog Output Channels | 1 |
| Analog Output Signal Type | Current/voltage |
| Output Resolution | 12-bit |
| Output Current Signal Range | 0-20 mA and 4-20 mA |
| Output Voltage Signal Range | 0-10 VDC |
| Number of Discrete Output Points | 3 |
| Nominal Output Voltage | 250 VAC |
| Discrete Output Type | Relay |
| Relay Configuration | (3) Form A (SPST) relays |
| Number of Isolated Discrete Output Commons | 3 |
| Number of Points per Discrete Output Common | 1 |
| Load Current | 5A/point |
| For Use With | WEG CFW300 series AC drives |
