EA9-T10CL Specifications
Technical Attributes | |
---|---|
Brand | C-more |
Item | HMI |
Series | EA9 |
Touch Screen | Yes |
Display Size | 10in |
Viewable Size | 10.4in |
Display Type | Color TFT LCD |
Widescreen | No |
Display Maximum Colors | 64K colors |
Display Resolution (W x H) | 800 x 600 pixel |
Display Video Standard | SVGA |
Display Orientation | Landscape |
Backlight Type | LED |
CPU Clock Speed | 800 MHz |
Power Requirement | 12-24 VDC |
Housing Rating | NEMA 4/4X |
Environmental Requirements | Indoor use only |
IP Rating | IP65 |
Serial Ports | (1) RS232, (1) RS-232/422/485 and (1) RS-485 |
Ethernet Ports | (1) 10/100 Mbps |
USB Ports | (1) 2.0 Type A and (1) 2.0 Type B |
Audio Out | 3.5mm mini jack – requires amplifier and speaker(s) |
Card Slots | (1) SD memory card |
Software Required | EA9-PGMSW programming software v5.0 or later |
Includes | Mounting hardware, gasket and cutout template |
- Country of Origin: China
Part: EA9-T10CL