EA9-T6CL Specifications
| Technical Attributes | |
|---|---|
| Brand | C-more |
| Item | HMI |
| Series | EA9 |
| Touch Screen | Yes |
| Display Size | 6in |
| Viewable Size | 5.7in |
| Display Type | Color TFT LCD |
| Widescreen | No |
| Display Maximum Colors | 64K colors |
| Display Resolution | 320 x 240 pixel |
| Display Video Standard | QVGA |
| Display Orientation | Landscape |
| Backlight Type | LED |
| CPU Clock Speed | 800 MHz |
| Power Requirement | 12-24 VDC |
| Housing Rating | NEMA 4/4X |
| Environmental Requirements | Indoor use only |
| IP Rating | IP65 |
| Serial Ports | (1) RS232, (1) RS-232/422/485 and (1) RS-485 |
| Ethernet Ports | (1) 10/100 Mbps |
| USB Ports | (1) 2.0 Type A and (1) 2.0 Type B |
| Audio Out | 3.5mm mini jack – requires amplifier and speaker(s) |
| Card Slots | (1) SD memory card |
| Software Required | EA9-PGMSW programming software v5.0 or later |
| Includes | Mounting hardware, gasket and cutout template |
| Application | Hazardous location rated |
