P1-15CDD1 Specifications
| Technical Attributes | |
|---|---|
| Brand | Productivity1000 |
| Item | Combo module |
| I/O Module Type | Discrete |
| Number of Input Points | 8 |
| Nominal Input Voltage | 12-24 VDC |
| Discrete Input Type | Sinking/sourcing |
| Number of Non-Isolated Discrete Input Commons | 1 |
| Number of Points per Discrete Input Common | 8 |
| Number of Output Points | 7 |
| Nominal Output Voltage | 3.3-24 VDC |
| Discrete Output Type | Sinking |
| Load Current | 1A/point |
| Number of Non-Isolated Discrete Output Commons | 1 |
| Number of Points per Discrete Output Common | 7 |
| External Power Requirement | 24 VDC |
| Requires | P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables |
| Programming Software | Productivity Suite programming software v3.0 or later |
