P1-16CDR Specifications
| Technical Attributes | |
|---|---|
| Brand | Productivity1000 |
| Item | Combo module |
| I/O Module Type | Discrete |
| Number of Input Points | 8 |
| Nominal Input Voltage | 24 VAC/VDC |
| Discrete Input Type | Sinking/sourcing |
| Number of Non-Isolated Discrete Input Commons | 1 |
| Number of Points per Discrete Input Common | 8 |
| Number of Output Points | 8 |
| Nominal Output Voltage | 6-24 VDC/6-120 VAC |
| Discrete Output Type | Relay |
| Relay Configuration | (8) Form A (SPST) relays |
| Load Current | 1A/point |
| Number of Non-Isolated Discrete Output Commons | 1 |
| Number of Points per Discrete Output Common | 8 |
| Fuse Type | External fusing 8A max (user supplied) |
| Requires | P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables |
| Programming Software | Productivity Suite programming software v3.0 or later |
