P1-540 Specifications
| Technical Attributes | |
|---|---|
| Brand | Productivity1000 |
| Item | CPU |
| Total Memory | Up to 50 MB |
| Ladder Memory | Up to 50 MB |
| User Data Memory | Up to 50 MB |
| Removable Media Type | MicroSD card slot |
| Programming Language | Ladder |
| Programming Software | Productivity Suite programming software v3.0 or later |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Real Time Clock/Calendar | Yes |
| Retentive Memory | Yes |
| Battery Backup | Yes |
| Maximum Expansion Modules Allowed | 8 |
| External Power Requirement | 24 VDC |
| Includes | D2-BAT-1 battery |
