P2-8AD4DA-1 Specifications
| Technical Attributes | |
|---|---|
| Brand | Productivity2000 |
| Item | Combo module |
| I/O Module Type | Analog |
| Number of Input Channels | 8 |
| Input Signal Type(s) | Current |
| Analog Input Type | Sinking |
| Number of Non-Isolated Input Commons | 2 |
| Input Resolution | 16-bit |
| Input Current Signal Range | 0-20 mA |
| Number of Output Channels | 4 |
| Output Signal Type | Current |
| Analog Output Type | Sourcing |
| Number of Non-Isolated Output Commons | 2 |
| Output Resolution | 16-bit |
| Output Current Signal Range | 4-20 mA |
| Display Type | 4 x 10 character OLED display |
| External Power Requirement | 24 VDC |
| Requires | P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables |
| Programming Software | Productivity Suite programming software v2.0 or later |
