P2-HSI Specifications
| Technical Attributes | |
|---|---|
| Brand | Productivity2000 |
| Item | Input module |
| I/O Module Type | Pulse |
| Maximum Switching Frequency | 1 MHz |
| Number of High-Speed Capable Input Points | 2 |
| Nominal Input Voltage | 5-24 VDC |
| Discrete Input Type | Sinking/sourcing |
| Number of Non-Isolated Input Commons | 1 |
| Number of Input Channels | 2 |
| Encoder Input Type |
|
| Number of High-Speed Capable Output Points | 4 |
| Nominal Output Voltage | 5-24 VDC |
| Discrete Output Type | Sinking/sourcing |
| Number of Isolated Output Commons | 4 |
| Load Current | 0.5A/point |
| High-Speed Counter(s) |
|
| Position Scaling |
|
| Table-Driven Input(s) |
|
| Axis Profile(s) |
|
| External Power Requirement | 24 VDC |
| Requires | ZL-RTB40(-1) ZIPLink connector module and ZL-CBL40-xS (-S, -1S or -2S) pre-wired shielded cables |
| Programming Software | Productivity Suite programming software v2.1 or later |
