P3-550 Specifications
| Technical Attributes | |
|---|---|
| Brand | Productivity3000 |
| Item | CPU |
| Total Memory | Up to 50 MB |
| Ladder Memory | Up to 50 MB |
| User Data Memory | Up to 50 MB |
| Removable Media Type | USB A storage |
| Programming Language | Ladder |
| Programming Software | Productivity Suite programming software v1.2 or later |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Real Time Clock/Calendar | Yes |
| Retentive Memory | Yes |
| Battery Backup | Yes |
| Display Type | 4 x 10 character LCD display |
| Includes | D2-BAT-1 battery |
| Dangerous Goods |
|
