SSW050010T2246TPZ Specifications
| Technical Attributes | |
|---|---|
| Brand | WEG Electric |
| Item | Soft starter |
| Controller Type | Compact |
| Series | SSW05 |
| Amperage Rating | 10A |
| Nominal Input Voltage | 220/460 VAC at 3-phase |
| Nominal Output Voltage | 220/460 VAC at 3-phase |
| Trip Class | Trip Class 5 |
| Starts per Hour | 4 |
| Internally Bypassed | Yes |
| Number of Input Phases | 3 |
| Number of Output Phases | 3 |
| Number of Controlled Output Phases | 2 |
| Control Mode | Sinusoidal |
| Control Power Requirement | 90-250 VAC |
| Derating | Unit may require derating for applications other than fans and pumps; see specifications for appropriate derating |
| Temperature Rating | 0 to 55 deg C |
| Enclosure Type | Enclosed |
| Mounting | 35mm DIN rail, panel or wall |
| Frame Size | 1 |
| IP Rating | IP00 |
| Output Frequency Range | 50-60 Hz |
| Output Type | SCR output |
| Reverse Capability | None |
