TL46-WL-815 Specifications
| Technical Attributes | |
|---|---|
| Brand | Datalogic |
| Item | Contrast sensor |
| Shape | Rectangular |
| Housing Size | 81.5 x 31.9 x 60.7mm |
| IP Rating | IP67 |
| Housing Material | Aluminum |
| Sensing Method | Diffuse |
| Sensor Type | Print mark |
| Operating Voltage | 10-30 VDC |
| Switching Output | NPN/PNP |
| Sensing Distance | 6-12mm |
| Sensitivity | Teach-in button |
| Operation Mode | Selectable light-on/dark-on |
| Switching Frequency | 20 kHz |
| Light emission | RGB |
| Spot Orientation | Vertical |
| Connection | 5-pin M12 quick-disconnect |
| Additional Information | Purchase cable separately |
