TRD-GK1800-RZD Specifications
| Technical Attributes | |
|---|---|
| Brand | Koyo |
| Item | Encoder |
| Encoder Type | Incremental (quadrature) |
| Duty Rating | Heavy duty |
| Voltage Rating | 10-30 VDC |
| Exit Orientation | Axial |
| Encoder Output Type | Push-pull (totem) |
| Encoder Resolution | 1800 ppr |
| Shaft Type | Solid |
| Shaft Diameter | 10mm |
| Radial Shaft Load | 100N |
| Axial Shaft Load | 50N |
| Frequency Response | 100 kHz |
| Speed Rating | 3333rpm |
| Flange Mount | No |
| Encoder Body Diameter | 78mm |
| Housing Material | Aluminum |
| IP Rating | IP65 |
| Protection Type(s) |
|
| Cable Length | 6.5ft/2m |
| Cable Diameter Size | 6mm |
| Wire Size | 24 AWG |
| Connector Type | Pigtail |
| Includes | Mounting hardware |
