TRD-NH200-RZVWD Specifications
| Technical Attributes | |
|---|---|
| Brand | Koyo |
| Item | Encoder |
| Encoder Type | Incremental (quadrature) |
| Duty Rating | Medium duty |
| Voltage Rating | 5 VDC |
| Exit Orientation | Radial |
| Encoder Output Type | Line driver (differential) |
| Encoder Resolution | 200 ppr |
| Shaft Type | Hollow |
| Shaft Diameter | 8mm |
| Radial Shaft Load | 50N |
| Axial Shaft Load | 30N |
| Frequency Response | 100 kHz |
| Speed Rating | 3000rpm |
| Flange Mount | No |
| Encoder Body Diameter | 50mm |
| Housing Material | Aluminum |
| IP Rating | IP65 |
| Cable Length | 6.5ft/2m |
| Cable Diameter Size | 6.4mm |
| Wire Size | 24 AWG |
| Connector Type | Pigtail |
