|
Display |
Display | 15” IPS |
| Resolution | 1024 x 768 | |
| Brightness (cd/m2) | 400 | |
| Contrast Ratio | 1000:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >50,000 hrs. | |
| Colors | 16.2M | |
| LCD Viewing Angle (T/B/R/L) | 89/89/89/89 | |
| Pixel Pitch (mm) | 0.297(H) x 0.297(V) | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 4 GB |
| RAM | 1 GB | |
| Processor | Quad-core 32-bit RISC 1.6GHz | |
|
I/O Port |
SD Card Slot | SD/SDHC |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | LAN 1: 10/100/1000 Base-T x 1
LAN 2: 10/100 Base-T x 1 |
|
| COM Port | Con.A: COM1 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W*
MPI is not supported. |
|
| RS-485 Isolation | Yes | |
| CAN Bus | N/A | |
| HDMI | N/A | |
| Audio Output | Built-in Mono Speaker
Audio Line Out – 3.5 mm jack x 1 |
|
| RTC | Built-in | |
|
Power |
Input Power | 24±20%VDC |
| Power Isolation | Built-in | |
| Power Consumption | 1.3A@24VDC | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MW @ 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
|
Specification |
PCB Coating | Yes |
| Enclosure | Aluminum | |
| Dimensions WxHxD | 366 x 293 x 48.2 mm | |
| Panel Cutout | 352 x 279 mm | |
| Weight | Approx. 2.6 kg | |
| Mount | Panel mount, VESA mount 75 x 75 mm | |
|
Environment |
Protection Structure | NEMA4 / IP66 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Certificate | CE | CE marked |
| Software | EasyBuilder Pro V6.05.02 or later versions EasyAccess 2.0 (Optional)
CODESYS® (Optional)* |
CMT HMI
cMT2158X
cMT2158X
Feature
- 15″ 1024 x 768 IPS LCD
- Quad-core Cortex-A17 CPU with High Performance dedicated 3D Processor
- Fan-less Cooling System
- Built- in 4GB Flash Memory and RTC
- SD Card Slot Supports SD/SDHC Cards
- COM1 / COM3 RS-485 Built-in Isolation
- Built-in Power Isolator
- NEMA4/IP66 Compliant Front Panel
