D4-454 Specifications
| Technical Attributes | ||
|---|---|---|
| Brand | DirectLOGIC | |
| Item | CPU | |
| Series | DL405 | |
| Total Memory | 46.8k words | |
| Ladder Memory | 31.5k words | |
| User Data Memory | 7k words | |
| Programming Language | Ladder | |
| Programming Software | DirectSOFT programming software v6.1 or later | |
| Communication Port and Connection Type(s) |
|
|
| Port Protocol(s) |
|
|
| Port Speed(s) |
|
|
| Real Time Clock/Calendar | Yes | |
| Retentive Memory | Yes | |
| Battery Backup | Yes | |
| Maximum Number of PID Loops | 16 | |
| External Power Requirement | 120-240 VAC | |
| Includes | D2-BAT-1 battery | |
| Dangerous Goods |
|
|
