C2-08D1-4VC Specifications
Technical Attributes | |
---|---|
Brand | CLICK PLUS |
Item | Combo module |
I/O Module Type | Discrete/analog |
Number of Analog Input Channels | 2 |
Analog Input Signal Type | Current/voltage |
Number of Non-Isolated Analog Input Commons | 1 |
Number of Points per Analog Input Common | 2 |
Input Resolution | 12-bit |
Input Current Signal Range | 4-20 mA |
Input Voltage Signal Range | 0-5 VDC |
Number of Analog Output Channels | 2 |
Analog Output Signal Type | Current/voltage |
Number of Non-Isolated Analog Output Commons | 1 |
Number of Points per Analog Output Common | 2 |
Output Resolution | 12-bit |
Output Current Signal Range | 4-20 mA |
Output Voltage Signal Range | 0-5 VDC |
Number of Discrete Input Points | 4 |
Nominal Input Voltage | 24 VDC |
Discrete Input Type | Sinking/sourcing |
Number of Isolated Discrete Input Commons | 1 |
Number of Points per Discrete Input Common | 4 |
Number of Discrete Output Points | 4 |
Nominal Output Voltage | 5-27 VDC |
Discrete Output Type | Sinking |
Number of Isolated Discrete Output Commons | 1 |
Number of Points per Discrete Output Common | 4 |
Load Current | 0.1A/point |
Number of High-Speed Capable Input Points | 4 |
High-Speed Counter(s) |
|
Interval Measurement |
|
Duration Measurement |
|
Frequency Measurement |
|
Interrupt(s) |
|
Table-Driven Input(s) |
|
Fuse Type | User-supplied external fuse |
Includes | Removable terminal block |
Programming Software | CLICK programming software v3.0 or later and CLICK CPU firmware v3.0 or later |